| Management number | 234079718 | Release Date | 2026/06/27 | List Price | $4.96 | Model Number | 234079718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FX5B578F |
|---|---|
| Model | 921361FA0A |
| Terminal | Through Hole Or Screw |
| Brand Name | YCUPONE |
| Unit Count | 1.0 Count |
| Part Number | 921361FA0A |
| Circuit Type | 1-way |
| Contact Type | Normally Open |
| Manufacturer | YCUPONE |
| Mounting Type | Panel Mount |
| Connector Type | Screw Terminals |
| Current Rating | 1 Amps |
| Item Dimensions | 4.72 x 4.72 x 0.47 inches |
| Number of Items | 1 |
| Contact Material | Copper |
| Operating Voltage | 1 Volts |
| Compatible Devices | Nissan FX35, FX37, FX45, FX50, G20, G25, G35, G37, I30, I35, M35, M35h, M37, M45, M56, Infiniti Q40, Q45, Q50, Q60, Q70, Q70L, QX4, QX50, QX56, QX70, Nissan 350Z, 370Z, Altima, Armada, Cube, Frontier, GT-R, Juke, Kicks, LEAF, Maxima, Murano, NV1500, NV200, NV2500, NV3500, Pathfinder, Pathfinder Armada, Quest, Rogue, Rogue Select, Sentra, TITAN, TITAN XD, Versa, Versa Note, Xterra |
| Included Components | A/C Pressure Sensor Switch |
| Number of Positions | 1 |
| Lower Temperature Rating | 1 Kelvin |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 1 Kelvin |
| Compatible with Vehicle Type | Cars, Trucks, SUVs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form