| Management number | 231749683 | Release Date | 2026/06/18 | List Price | $12.80 | Model Number | 231749683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amazon Essentials is focused on creating affordable, high-quality, and long-lasting everyday clothing you can rely on. Our line of women's apparel includes cashmere sweaters, fleece and down jackets, and more, including plus-size options. Our consistent sizing takes the guesswork out of shopping, and each piece is put to the test to maintain the highest standards in quality and comfort.
| UPC | 196433561260 |
|---|---|
| ASIN | B09RBL2PJ1 |
| Color | Black |
| Theme | Fashion |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Amazon Essentials |
| Neck Style | Round Neck |
| Strap Type | Strapless |
| Style Name | Wide Rib Open Back Long Sleeve Dress |
| collartype | scoop-neck |
| Fabric Type | 91% Rayon, 9% Elastane |
| Sleeve Type | Long Sleeve |
| Waist Style | Regular Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Amazon Essentials |
| Style Number | DR70058FW22 |
| Weave Method | Powerloom |
| Material Type | Rayon, Elastane |
| Occasion Type | Shopping |
| Item Type Name | Dress |
| Number of Items | 1 |
| Special Size Type | One Size |
| Apparel Silhouette | Sheath |
| Pocket Description | No back pocket |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | DR70058FW22-PIL437-Medium |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 50.5 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form