| Management number | 232117249 | Release Date | 2026/06/18 | List Price | $78.89 | Model Number | 232117249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Americus Rugged M/T LT275/65R18 E/10PLY BSW
| Ply | 10-Ply |
|---|---|
| UPC | 040232662492 |
| ASIN | B07JND4K9L |
| Size | LT275/65R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | AMERICUS |
| Load Index | 123 |
| Load Range | E |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 53.6 Pounds |
| Tread Depth | 20 32nds |
| Manufacturer | AMERICUS |
| Model Number | AMD2492 |
| Speed Rating | Q |
| Item Diameter | 32.3 Inches |
| Load Capacity | 3415 Pounds |
| Section Width | 275 Inches |
| Tire Diameter | 32.3 |
| Item Type Name | Tire |
| Item Dimensions | 33 x 33 x 11 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Manufacturer Part Number | AMD2492 |
| OEM Equivalent Part Number | AMD2492 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00040232662492 |
| Vehicle Tire ISO Metric Size Description | LT275/65R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form