| Management number | 208869373 | Release Date | 2026/03/29 | List Price | $45.98 | Model Number | 208869373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sleek, adaptable uppoer and new nitro -infused DNA tuned cushion
| UPC | 195394617115 |
|---|---|
| Brand | Brooks |
| Color | Black/Grey/Rose Gold |
| Theme | Stealth |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Glycerin Stealthfit 22 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Glycerin Stealthfit 22 |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 120437-068 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Platform Height | 28 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | {"Color": ["BLACK"]}, {"Size": ["8, 7, 7.5, 8.5, 9, 10"]}, {"Width": ["Medium"]}, {"language_tag": ["en"]}, {"manufacturer_part_number": []}, {"rating_count": []}, {"variant_options": ["Color", "Size", "Width"]} |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 120437-068 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195394617115 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form