| Management number | 222729308 | Release Date | 2026/05/04 | List Price | $56.67 | Model Number | 222729308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 197193508199 |
|---|---|
| Flex | Regular |
| Size | 35.5 inches, 0 degrees, Regular |
| Color | Black/Chrome |
| Grip Size | Standard/Midsize |
| Grip Type | Standard |
| Head Type | cavity back |
| Brand Name | Callaway |
| Unit Count | 1.0 Count |
| Manufacturer | Callaway Golf |
| Model Number | Elyte HL (2025) |
| Configuration | Gap Wedge |
| Grip Material | Synthetic Rubber/Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Iron Golf Club |
| Item Type Name | CLUB_IRON |
| Shaft Material | Steel |
| Hand Orientation | Right |
| Included Components | Golf Club(s) |
| Warranty Description | #NA |
| Manufacturer Part Number | 4L002068V2006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form