| Management number | 231312275 | Release Date | 2026/06/18 | List Price | $18.31 | Model Number | 231312275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amp up your style in the Calvin Klein Karyne casual sneakers. The Karyne features a high platform design, round to and lace-up styling. Founded in New York in 1968, the brand elevates everyday essentials to globally iconic status.
| UPC | 197648082113 |
|---|---|
| ASIN | B0C87Q7LDQ |
| Brand | Calvin Klein |
| Color | Black 001 |
| Theme | casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Karyne |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Karyne |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Calvin Klein |
| Style Number | kcKARYNE2 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | High Platform |
| Insole Cushioning | Foam/Polyurethane |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Casual |
| Embellishment Feature | lace |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | kcKARYNE2 |
| Specific Uses For Product | [IN] Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form