| Management number | 232113482 | Release Date | 2026/06/18 | List Price | $81.60 | Model Number | 232113482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Eagle RS-A2 tires are built for all-season traction and provide a smooth and quiet ride. The serrated band sidewall styling gives your tires a luxury performance appearance. Enjoy the benefits of the rim protector which helps keep tires looking good and performing well as it prevents damage from accidental curbing.
| Ply | 4-Ply |
|---|---|
| UPC | 697662153672 |
| ASIN | B095P95CGP |
| Size | P245/45R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Goodyear |
| Load Index | 98 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Goodyear |
| Model Number | 107172659 |
| Speed Rating | V |
| Item Diameter | 27.7 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | P245 Millimeters |
| Tire Diameter | 27.7 |
| Item Type Name | Tires |
| Item Dimensions | 27.7 x 9.6 x 27.7 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 107172659 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00697662153672, 06976621536720 |
| Vehicle Tire ISO Metric Size Description | 245/45R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form