| Management number | 231340449 | Release Date | 2026/06/18 | List Price | $4.00 | Model Number | 231340449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B96QRYDP |
|---|---|
| Color | Multicolor |
| Style | Casual |
| Pattern | Solid |
| Fit Type | regular |
| Material | Cotton |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Haysandy |
| Rise Style | Ankle Length |
| Socks Form | Slouch Socks |
| Sport Type | Hand Wash Only |
| Unit Count | 8.0 Count |
| Fabric Type | cotton, polyester and spandex |
| Item Weight | 6.88 ounces |
| Part Number | SUVELAM |
| Closure Type | Pull On |
| Style Number | OR1760 |
| Shoe Height Map | Ankle-High |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form