| Management number | 227489035 | Release Date | 2026/05/09 | List Price | $46.14 | Model Number | 227489035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Calling all adventurers! We’ve got the road companion you’ve been seeking. Meet Kenda’s all-new Big Block adventure bike tires. Designed specifically to meet the demands of the motorcycle purists and the thrill riders, alike, these adventure motorcycle tires will support you on the streets as well as the trails. They’ve got powerful puncture resistance and a versatile tubeless design. They perform in sand, dirt, and mud as well as the city streets. The Big Block gets its name from the tread pattern, designed for superior handling, even at high speeds and great traction on many terrains. If you’re looking for the best dual sport tires for any conditions, these are the ones you want.
| Ply | Bias Ply |
|---|---|
| UPC | 047853973082 |
| ASIN | B004C21H4A |
| Size | 110/80-19 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 19 Inches |
| Brand Name | Kenda |
| Load Index | 59.00 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 11.8 Pounds |
| Manufacturer | Kenda |
| Model Number | K784 |
| Speed Rating | R |
| Item Diameter | 19 Inches |
| Load Capacity | 1069 Pounds |
| Section Width | 110 Millimeters |
| Tire Diameter | 110 Inches |
| Item Type Name | Motorcycle Tire |
| Item Dimensions | 26.04 x 4.4 x 26.04 inches |
| Construction Type | Bias Ply |
| Tire Aspect Ratio | 80 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 047841923B0 |
| Manufacturer Warranty Description | Subject to the limitations container in this Limited Warranty, our Kenda Motorcycle and ATV tires are warranted under this Limited Warranty against failures due to defective material and workmanship for a period of four (4) years from the date of tire manufacture. The manufacture date is determined by the Date Code/Curing # - described below in detail. Eligibility: A Tire is eligible for warranty coverage under this Limited Warranty only if the original owner and consumer presents the tire within four (4) years of tire manufacture date, the tire has a minimum of 2/32nd inch of tire tread depth remaining, and all steps and procedures in this limited warranty are followed. Free Replacement: Subject to the limitations contained in this Limited Warranty, if a KENDA tire fails due to defective material or workmanship during the first 10 % of treadwear. The tire will be replaced with a new comparable KENDA tire without charge. Treadwear prorated Discount: A defective tire that does not qualify for free replacement under (B) above, but that is otherwise eligible for warranty coverage under this Limited Warranty, will entitle you to a discount on the purchase of a new comparable KENDA tire. The amount of the Discount will be calculated based on the percentage of tread that remains on the defective tire. For Example if 60 % of the original tread remains on the defective tire, you will be entitled to a 60 % discount off the retail price of a new comparable KENDA tire. You are responsible for all labor cost for mounting and balancing and for applicable taxes. WHAT IS NOT COVERED BY WARRANTY - Tires rendered unserviceable by road hazard type damage, such as impact breaks, punctures, cuts or snags or as a result of an obstruction on the vehicle. Fire, corrosives, running while flat, misalignment, improper maintained balance, suspension, deficiencies, improper inflation, overloading, improper mounting or rim fitment, or by spinning, as in mud, snow, sand, on ice or durin |
| Vehicle Tire ISO Metric Size Description | 110/80-19F |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form