| Management number | 225377627 | Release Date | 2026/05/09 | List Price | $22.00 | Model Number | 225377627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CFTFR79S |
|---|---|
| Color | Black Heather |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Standard |
| Leg Style | Trouser |
| character | Sports |
| Brand Name | Merino Protect |
| Model Name | Merino Long Underwear |
| Rise Style | High Rise |
| Sport Type | Hiking, Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 100% Merino Wool |
| Manufacturer | Merino Protect |
| Style Number | MT5133-AUS |
| Material Type | Wool |
| Occasion Type | Birthday, Christmas, Easter, Father's Day, Thanksgiving Day |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Collection Name | Winter |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | MT5133-D1 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Outdoor activities and sports |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form