| Management number | 231575878 | Release Date | 2026/06/18 | List Price | $19.15 | Model Number | 231575878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CBBVBRQV |
|---|---|
| Base | MDF Board & Carbon Steel |
| Color | Black |
| Shape | Rectangular |
| Base Type | MDF Board & Carbon Steel |
| Room Type | Office |
| Top Color | Black |
| UL Listed | No |
| Base Color | Black |
| Brand Name | LOHISHILO |
| Model Name | Mobile Stand Up Desk |
| Style Name | Traditional |
| Desk Design | Computer Desk |
| Is Electric | No |
| Finish Types | Painted |
| Manufacturer | LOHISHILO |
| Model Number | 3 |
| Mounting Type | Floor Mount |
| Product Grade | Like New |
| Hutch Material | Engineered Wood |
| Item Type Name | Mobile Stand Up Desk |
| Maximum Height | 45.3 Inches |
| Minimum Height | 26.3 Inches |
| Is Customizable | No |
| Item Dimensions | 47.24 x 25.2 x 5.3 inches |
| Furniture Finish | Black |
| Has Finished Back | No |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 0.59 Inches |
| Additional Features | Adjustable |
| Included Components | Adjustable Laptop Desk, Assembly Accessories |
| Age Range Description | Adult |
| Furniture Leg Material | MDF Board & Carbon Steel |
| Manufacturer Part Number | 5 |
| Item Dimensions D x W x H | 47.24"D x 25.2"W x 5.3"H |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Office, Working, Writing, Dining, Drafting |
| Maximum Weight Recommendation | 66 Pounds |
| Working Surface Diagonal Length | 31.5 Inches |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form