| Management number | 220612301 | Release Date | 2026/05/03 | List Price | $30.00 | Model Number | 220612301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 844093084215 |
|---|---|
| Size | 17.3" L x 12.2" W x 20.1" H |
| Color | Grey |
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | Portal Stadium Seats with Back Support |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | Portal |
| Item Depth | 12.2 inches |
| Model Name | stadium seats |
| Seat Depth | 12.2 inches |
| Style Name | 2 Pack |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Item Weight | 5.29 Pounds |
| Manufacturer | Westfield Outdoors Inc. |
| Model Number | VCPR-HB9-304-7101T |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Foam |
| Item Type Name | stadium seats |
| Item Dimensions | 12.2 x 17.32 x 20.8 inches |
| Required Assembly | No |
| Frame Material Type | Alloy Steel |
| Included Components | stadium seats |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | VCPR-HB9-304-7101T |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 12.2"D x 17.32"W x 20.8"H |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | False |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form