| Management number | 235387827 | Release Date | 2026/07/02 | List Price | $434.70 | Model Number | 235387827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Women's US | Height | Weight (lbs) | Chest | Waist | Hips | Inseam | Sleeve | Drysock Size |
|---|---|---|---|---|---|---|---|---|---|
| S | 6-8 | 5'0"-5'4" | 100-120 | 34"-37" | 27"-30" | 36"-39" | 27"-28" | 29"-30" | Women 's 8-10 |
| M | 10-12 | 5'4"-5'8" | 130-150 | 37"-40" | 30"-33" | 39"-42" | 28"-29" | 31"-32" | Women 's 8-10 |
| L | 14-16 | 5'6"-6'0" | 160-180 | 40"-43" | 33"-37" | 42"-45" | 29"-30" | 32"-33" | Women 's 8-10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form